01 Fastest-growing trends
Discover trends
before everyone else.
Access the world's largest collection of trends built specifically for solo founders and AI builders. Browse the charts yourself, or let ChatGPT or Claude pick through them with the Payday AI connector.
Explore the trends
| Month | US searches |
|---|---|
| Oct 2024 | 47,140 |
| Nov 2024 | 41,490 |
| Dec 2024 | 56,130 |
| Jan 2025 | 88,000 |
| Feb 2025 | 57,540 |
| Mar 2025 | 76,050 |
| Apr 2025 | 82,980 |
| May 2025 | 83,440 |
| Jun 2025 | 74,540 |
| Jul 2025 | 76,830 |
| Aug 2025 | 77,770 |
| Sept 2025 | 91,510 |
| Oct 2025 | 90,720 |
| Nov 2025 | 89,260 |
| Dec 2025 | 106,420 |
| Jan 2026 | 131,380 |
| Feb 2026 | 112,120 |
| Mar 2026 | 126,169 |
| Apr 2026 | 133,490 |
| May 2026 | 126,590 |
| Jun 2026 | 145,150 |
| Jul 2026 | 161,568 |
| Aug 2026 | 182,920 |
| Sept 2026 | 164,947 |






