Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| BrainPOP Science | Brand | Kids learning games | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| The Daily Pilates | Brand | Pilates | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| realtor.com home value | Brand | Property research | 2,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Reverse phone lookup Spy Dialer | Brand | Spam call blocking | 880 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Toca Boca Hair Salon 4 | Brand | Kids dress-up games | 590 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Parakeet Chat | Brand | Prison communication | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Nomad Sculpt vs blender | Brand | 3D modelling | 260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| RaceChrono Pro | Brand | Motorsport telemetry | 220 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Arm and Hammer SLS free toothpaste | Brand | Oral care | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Slopes | Brand | Skiing and snowboarding | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| TikTok Shop affiliate creator | Brand | TikTok Shop | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Oner Active | Brand | Activewear | 301,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| PSA grading | Brand | Sports card collecting | 135,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| ibis Paint | Brand | Digital art | 90,890 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Monarch Money | Brand | Budgeting | 90,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Coach diaper bags | Brand | Diaper bags | 40,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Taimi | Brand | LGBTQ dating | 39,200 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| AppClose | Brand | Co-parenting | 9,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| FieldPulse | Brand | Field service management | 8,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Merlin Bird ID | Brand | Birdwatching | 6,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| TextNow app free | Brand | Second phone numbers | 4,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Multi city Google Flights | Brand | Flight deals | 1,858 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| IEC electrical apprenticeship | Brand | Trades training | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| MapQuest route planner multiple stops | Brand | Delivery route planning | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Faceless Video AI | AIBrand | Making videos | 390 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |