Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| AI writing Coach | AIBrand | Writing education | 50 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| BandLab | Brand | Making music | 825,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Microsoft Forms | Brand | Online forms | 550,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| CBS Sports fantasy football | Brand | Fantasy sports | 60,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| WorthPoint | Brand | Antiques and collectibles valuation | 33,757 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Bible Study Tools | Brand | Bible study | 24,683 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Black Forest Labs | Brand | AI image generation | 4,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Bearable app | Brand | Symptom tracking | 1,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| TradingView free chart | Brand | Stock charting | 320 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| 23andMe free | Brand | Genealogy | 210 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Vonu | Brand | Direct-to-consumer brands | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Exodus 90 app | Brand | Men's spiritual programs | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| MyRadar Weather Radar Pro | Brand | Weather forecasts | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Duolingo | Brand | Language learning | 2,254,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| BrainPOP Jr | Brand | Kids learning games | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Dreaming Spanish | Brand | Language learning | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Aviation Weather Center | Brand | Aviation weather | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| character.ai chat | Brand | AI roleplay | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Anki download | Brand | Flashcards and spaced repetition | 16,817 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Shadowrocket | Brand | VPNs | 12,190 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Reserve Padel | Brand | Padel | 5,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Trash Panda disc golf | Brand | Disc golf | 3,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Dandelion Chocolate San Francisco | Brand | Chocolate | 2,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Walnut Grove RV Park | Brand | RV and campground finding | 1,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| ESV journaling study Bible | Brand | Bible study | 1,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |