Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| Flipp app review | Brand | Deal alerts | 210 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| CoreLogic home value estimator | Brand | Property research | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| The Weather Channel | Brand | Weather forecasts | 1,233,177 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Miraval | Brand | Wellness | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| WMATA next train | Brand | Public transport information | 9,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Protein powder Ghost | Brand | Supplements | 720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| iDenfy | Brand | Identity verification | 201,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Blinkist | Brand | Book summaries | 40,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Diaper bag Coach | Brand | Diaper bags | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Family Resource Home Care | Brand | Caregiving | 8,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| iReal Pro | Brand | Learning an instrument | 3,220 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| DJI drone app Android | Brand | Drones | 90 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Janitor AI app Reddit | AIBrand | AI roleplay | 30 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| InShot | Brand | Video editing | 30,700 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| QALO | Brand | Direct-to-consumer brands | 8,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Bookedin | AIBrand | Appointment booking | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| F1 app | Brand | Following motorsport | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| KBH Games | Brand | Browser games | 135,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Procreate brushes | Brand | Digital art | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Stride app | Brand | Gig worker business tools | 1,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| America's Test Kitchen vs cook's country | Brand | Home cooking | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| AncestryDNA | Brand | Genealogy | 246,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Hedonist chocolate | Brand | Chocolate | 880 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Gauth | Brand | Homework help | 283,117 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Flipp app | Brand | Deal alerts | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |