Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| OpenTable | Brand | Restaurant reservations | 673,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| SparkNotes | Brand | Book summaries | 146,997 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Wine-Searcher | Brand | Wine collecting | 27,420 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Peloton bike | Brand | Connected fitness | 90,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Neuhaus chocolate NYC | Brand | Chocolate | 1,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Indy Pass | Brand | Skiing and snowboarding | 49,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Microsoft remote desktop | Brand | Remote desktop | 6,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Art of Tea reviews | Brand | Speciality tea | 50 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Is onX Hunt free | Brand | Hunting | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Ikon Pass Reddit | Brand | Skiing and snowboarding | 70 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Cold brew coffee maker Toddy | Brand | Coffee | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Epic Local Pass resorts | Brand | Skiing and snowboarding | 1,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Epicurious | Brand | Home cooking | 14,870 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Ferrero Rocher chocolate | Brand | Chocolate | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Lindt chocolate | Brand | Chocolate | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| AI detector Turnitin Reddit | AIBrand | AI text detection | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Epic Pass resorts Map | Brand | Skiing and snowboarding | 720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Epic Day Pass price | Brand | Skiing and snowboarding | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| 130point | Brand | Antiques and collectibles valuation | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| 18Birdies | Brand | Golf | 3,620 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| 23andMe | Brand | Genealogy | 201,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Acquire.com | Brand | Buying and selling online businesses | 4,410 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Adobe podcast AI | AIBrand | Podcasting | 2,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Adventures in Homebrewing | Brand | Homebrewing | 720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| AI edX | AIBrand | Online courses | 30 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |