Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| Resume Builder ChatGPT | AIBrand | Resume building | 210 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Retro Bowl | Brand | Browser games | 1,220,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| RingCentral AI receptionist | AIBrand | Phone answering services | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| RIZZ app | Brand | Dating profile and messaging help | 5,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Roadside America | Brand | Road trips | 8,420 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Roadtrippers | Brand | Road trips | 12,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Roblox games to Play with Friends | Brand | Roblox games | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| RunwayML | Brand | AI model platforms | 6,620 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Safari private browsing | Brand | Private browsers | 12,876 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Samsung Notes | Brand | Note taking | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Saunas vs steam room | Brand | Saunas | 12,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| SBL study Bible | Brand | Bible study | 3,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Scribbr AI detector | AIBrand | AI text detection | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Scrivener | Brand | Writing a book | 49,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Scrivener AI | AIBrand | Writing a book | 110 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Secured credit card Citibank | Brand | Credit building | 1,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Seed Oil Scout | Brand | Seed oil avoidance | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| SGC grading | Brand | Sports card collecting | 22,200 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| SimpliSafe | Brand | Home security cameras | 165,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| SkySafari | Brand | Stargazing | 2,220 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| SkyView® | Brand | Augmented reality | 23,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Sling TV | Brand | Film and TV streaming | 673,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Smart thermostat Honeywell | Brand | Smart home control | 8,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Southwest cheap flights calendar | Brand | Flight deals | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Southwest credit card | Brand | Credit card rewards | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |