How many customers make $1m a year?
paying customers to make $1m a year
Paying customers
Audio designed to help people concentrate, relax or sleep.
Trend category: Health and fitness
That did not change. Try again in a moment.
Growth and charts are for members.
I’m ready to growGrowth and charts are for members.I’m ready to growSign in
| Trend | Labels | Actions | |||
|---|---|---|---|---|---|
| White noise | 246,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Sleep sounds | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Sleep sounds free | Need | 8,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| White noise vs brown noise | Need | 6,878 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| White noise app | 5,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| White noise vs pink noise | Need | 5,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Pink noise machine | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Most relaxing sounds for sleep | Need | 1,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Relaxing sleep music for adults | Need | 1,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Sleep sounds app | 1,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Best white noise machine for sleeping | Need | 1,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Best sound machine for sleep | Need | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Binaural beats app | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Deep sleep sounds | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Sleep sounds white noise | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Soft white noise | 997 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Best deep sleep music for insomnia | Need | 720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Sleeping sounds for insomnia | Need | 590 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Sleep music app | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Moongate: Binaural Beats | Brand | 410 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| White noise app for sleep | Need | 390 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| White noise vs black noise | Need | 390 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Brown noise app | 320 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Sleep sounds songs | 110 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Sleep machine for insomnia | Need | 90 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| White noise vs green noise | Need | 90 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Best sleep sounds app free | Need | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| AI binaural beats | AI | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| AI focus music | AI | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| AI sleep music | AI | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| AI white noise generator | AI | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
No trends match these filters. |
Starts at $49 · Updates all three answers.
paying customers to make $1m a year
Paying customers
324,945 US searches
Add about 142 customers a month for 12 months to reach $1m a year.
Hover or tap to see each month. Arrow keys work too.
| Month | Add | Customers | Monthly revenue | Yearly run rate |
|---|---|---|---|---|
| 1 | 12 | 12 | $588 | $7,056 |
| 2 | 36 | 48 | $2,352 | $28,224 |
| 3 | 59 | 107 | $5,243 | $62,916 |
| 4 | 82 | 189 | $9,261 | $111,132 |
| 5 | 107 | 296 | $14,504 | $174,048 |
| 6 | 130 | 426 | $20,874 | $250,488 |
| 7 | 153 | 579 | $28,371 | $340,452 |
| 8 | 177 | 756 | $37,044 | $444,528 |
| 9 | 201 | 957 | $46,893 | $562,716 |
| 10 | 225 | 1,182 | $57,918 | $695,016 |
| 11 | 248 | 1,430 | $70,070 | $840,840 |
| 12 | 271 | 1,701 | $83,349 | $1,000,188 |
Enter a whole number from 0 to 100,000,000 to update the chart.
Monthly price · $49
2 companies
An adaptive soundscape app that reshapes its sound in real time from a listener's location, motion and heart rate, aimed at focus, relaxation or sleep rather than a fixed playlist.
Founders: Oleg Stavitsky, Protey Temen, Philipp Petrenko, Dmitry Evgrafov, Kirill Bulatsev, Dmitry Bezugly
A sound-therapy app of binaural beat and healing-frequency soundscapes for sleep and focus, with a mode that layers underneath whatever else is already playing.
Live since Aug 24, 2026 · Data updated Oct 6, 2026
Aug 24, 2026 · Trend admitted to Payday AI’s tracked list
