How many customers make $1m a year?
paying customers to make $1m a year
Paying customers
Publications that produce and distribute journalism to readers.
Trend category: Entertainment, news & hobbies · Business, marketing & creators
That did not change. Try again in a moment.
Growth and charts are for members.
I’m ready to growGrowth and charts are for members.I’m ready to growSign in
| Trend | Labels | Actions | |||
|---|---|---|---|---|---|
| Fox News | Brand | 30,400,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| News | 16,600,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| CNN | Brand | 13,600,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Washington Post | Brand | 823,720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| The Guardian | Brand | 673,260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| LA Times | Brand | 301,090 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Newspaper | 135,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| The New Yorker | Brand | 90,710 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Guardian UK | Brand | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Business news CNN | Brand | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| The Atlantic Magazine | Brand | 27,310 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Business news | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Economic news | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| News near me | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| CNBC live | Brand | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| News subscription | 2,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Newspaper subscription | 1,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Business news US | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Independent journalism | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Business news articles | 1,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Nonprofit news | 720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Best news subscription | Need | 590 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Digital magazine subscription | 590 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Digital news subscription | 590 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| News publishers near me | NeedLocal | 590 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Business current events this week | 390 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| News and publications | 390 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Business news global | 320 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Economic news UK | 260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| BBC business news | Brand | 210 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Independent news outlet | 210 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Interesting business news | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| News outlets near me | NeedLocal | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| World business news | 170 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Online magazine subscription | 140 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Independent news site | 110 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| AI news article generator | AI | 70 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| News magazine for teens | Need | 70 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| AI journalism | AI | 68 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Apple news publications | Need | 50 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Newspaper publications near me | NeedLocal | 50 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Financial Times: Business News | Brand | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Newspaper publications | 25 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Subscribe to newspaper | Need | 20 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Epoch Times: Live & Breaking | Brand | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| AI news writing | AI | 1 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
No trends match these filters. |
Starts at $49 · Updates all three answers.
paying customers to make $1m a year
Paying customers
62,867,914 US searches
Add about 142 customers a month for 12 months to reach $1m a year.
Hover or tap to see each month. Arrow keys work too.
| Month | Add | Customers | Monthly revenue | Yearly run rate |
|---|---|---|---|---|
| 1 | 12 | 12 | $588 | $7,056 |
| 2 | 36 | 48 | $2,352 | $28,224 |
| 3 | 59 | 107 | $5,243 | $62,916 |
| 4 | 82 | 189 | $9,261 | $111,132 |
| 5 | 107 | 296 | $14,504 | $174,048 |
| 6 | 130 | 426 | $20,874 | $250,488 |
| 7 | 153 | 579 | $28,371 | $340,452 |
| 8 | 177 | 756 | $37,044 | $444,528 |
| 9 | 201 | 957 | $46,893 | $562,716 |
| 10 | 225 | 1,182 | $57,918 | $695,016 |
| 11 | 248 | 1,430 | $70,070 | $840,840 |
| 12 | 271 | 1,701 | $83,349 | $1,000,188 |
Enter a whole number from 0 to 100,000,000 to update the chart.
Monthly price · $49
3 companies
A subscription streaming app for The Daily Wire's conservative commentary shows, podcasts and movies, including Ben Shapiro and PragerU content.
Founders: Ben Shapiro, Jeremy Boreing
The Atlantic's own news and magazine app for readers who want its politics, tech and culture reporting curated daily by its editors rather than surfaced by an algorithm, with long-form features gated behind a paid subscription instead of pulling stories from many publishers.
Founders: Moses Dresser Phillips
The New Yorker's digital-subscriber app, giving app-only access to its full magazine archive plus audio narration of stories and author recordings of fiction and poetry.
Founders: Harold Ross, Jane Grant, Raoul H. Fleischmann
Live since Aug 24, 2026 · Data updated Oct 6, 2026
Aug 24, 2026 · Trend admitted to Payday AI’s tracked list
