How many customers make $1m a year?
paying customers to make $1m a year
Paying customers
Being told the moment a sold-out item is back.
Trend category: Physical products & shopping
That did not change. Try again in a moment.
Growth and charts are for members.
I’m ready to growGrowth and charts are for members.I’m ready to growSign in
| Trend | Labels | Actions | |||
|---|---|---|---|---|---|
| Restock alerts | 1,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Kbite | Brand | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| STOQ | Brand | 260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Pokemon restock alerts Discord | Need | 70 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Target restock alerts | Need | 50 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Best buy restock alerts | Need | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Product availability tracker | 30 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Restock alert app | 30 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| HotStock - in-stock alerts | Brand | 20 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Notify Me! | Brand | 10 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
No trends match these filters. |
Starts at $49 · Updates all three answers.
paying customers to make $1m a year
Paying customers
2,590 US searches
Add about 142 customers a month for 12 months to reach $1m a year.
Hover or tap to see each month. Arrow keys work too.
| Month | Add | Customers | Monthly revenue | Yearly run rate |
|---|---|---|---|---|
| 1 | 12 | 12 | $588 | $7,056 |
| 2 | 36 | 48 | $2,352 | $28,224 |
| 3 | 59 | 107 | $5,243 | $62,916 |
| 4 | 82 | 189 | $9,261 | $111,132 |
| 5 | 107 | 296 | $14,504 | $174,048 |
| 6 | 130 | 426 | $20,874 | $250,488 |
| 7 | 153 | 579 | $28,371 | $340,452 |
| 8 | 177 | 756 | $37,044 | $444,528 |
| 9 | 201 | 957 | $46,893 | $562,716 |
| 10 | 225 | 1,182 | $57,918 | $695,016 |
| 11 | 248 | 1,430 | $70,070 | $840,840 |
| 12 | 271 | 1,701 | $83,349 | $1,000,188 |
Enter a whole number from 0 to 100,000,000 to update the chart.
Monthly price · $49
4 companies
An alert app that watches specific hard-to-find products, like gaming consoles or graphics cards, and notifies users the instant a retailer restocks them.
Founders: Marc Christian Holgate, Helen Holgate
Kbite builds waiting lists for unavailable Shopify products and sends restock or price-drop messages by email and SMS.
Notify Me! adds Shopify restock alerts, wishlists and preorders with partial payments, plus low-stock counters and inventory alerts.
STOQ combines restock waiting lists with Shopify preorders that accept deposits and partial payments.
Founders: Sandesh Kulai, Kartik Luke Singh
Live since Aug 24, 2026 · Data updated Oct 27, 2026
Oct 27, 2026 · Businesses joined this trend
Aug 24, 2026 · Trend admitted to Payday AI’s tracked list
