How many customers make $1m a year?
paying customers to make $1m a year
Paying customers
Grid-coordinate navigation for military and law enforcement use.
Trend category: Weather, travel & getting around
That did not change. Try again in a moment.
Growth and charts are for members.
I’m ready to growGrowth and charts are for members.I’m ready to growSign in
| Trend | Labels | Actions | |||
|---|---|---|---|---|---|
| Tactical NAV | Brand | 740 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Tactical navigation app | 480 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| ATAK app | Brand | 390 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| MilGPS | Brand | 340 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Tactical navigation system | 70 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| LeadNav GPS | Brand | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Tactical navigation | 40 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends match these filters. |
Starts at $49 · Updates all three answers.
paying customers to make $1m a year
Paying customers
2,100 US searches
Add about 142 customers a month for 12 months to reach $1m a year.
Hover or tap to see each month. Arrow keys work too.
| Month | Add | Customers | Monthly revenue | Yearly run rate |
|---|---|---|---|---|
| 1 | 12 | 12 | $588 | $7,056 |
| 2 | 36 | 48 | $2,352 | $28,224 |
| 3 | 59 | 107 | $5,243 | $62,916 |
| 4 | 82 | 189 | $9,261 | $111,132 |
| 5 | 107 | 296 | $14,504 | $174,048 |
| 6 | 130 | 426 | $20,874 | $250,488 |
| 7 | 153 | 579 | $28,371 | $340,452 |
| 8 | 177 | 756 | $37,044 | $444,528 |
| 9 | 201 | 957 | $46,893 | $562,716 |
| 10 | 225 | 1,182 | $57,918 | $695,016 |
| 11 | 248 | 1,430 | $70,070 | $840,840 |
| 12 | 271 | 1,701 | $83,349 | $1,000,188 |
Enter a whole number from 0 to 100,000,000 to update the chart.
Monthly price · $49
3 companies
A GPS mission-planning system with audio waypoint alerts and no account or login required, built for off-grid foot patrol and desert-racing teams as a bundle of software, hardware, training and consulting rather than a standalone app.
Founders: Damian Clapper
A subscription free field navigation app for MGRS coordinate navigation, built for trained military style navigators rather than consumer hikers.
An offline GPS navigation app built on the Military Grid Reference System, purpose-built for military units, law enforcement, hunters and hikers rather than general driving or hiking route apps.
Founders: Jonathan Springer
Live since Aug 24, 2026 · Data updated Oct 6, 2026
Aug 24, 2026 · Trend admitted to Payday AI’s tracked list
