Brands.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | |||
|---|---|---|---|---|---|---|
| Epic Gardening | Brand | Gardening | 12,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Things 3 | Brand | Task management | 10,145 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Buying a car from Enterprise | Brand | Buying a car | 6,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Ramsey mortgage payoff calculator | Brand | Mortgages | 3,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Flipp app | Brand | Deal alerts | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| F1 app | Brand | Following motorsport | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Pluto TV | Brand | Film and TV streaming | 1,000,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| The Guardian | Brand | News publications | 673,260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| USPS change of address | Brand | Moving house | 368,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Little Spoon | Brand | Baby led weaning | 90,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| WMATA trip planner | Brand | Public transport information | 49,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Pantene shampoo | Brand | Shampoo | 40,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Diaper bag Coach | Brand | Diaper bags | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| HelloTalk | Brand | Language learning | 18,820 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| LiveATC | Brand | Air traffic control listening | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Stride app | Brand | Gig worker business tools | 1,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| The Weather Channel | Brand | Weather forecasts | 1,233,177 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Zepbound | Brand | Weight loss | 823,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| OpenTable | Brand | Restaurant reservations | 673,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Peloton bike | Brand | Connected fitness | 90,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| InShot | Brand | Video editing | 30,700 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Vid.AI | Brand | AI video generation | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Family Resource Home Care | Brand | Caregiving | 8,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Bookedin | AIBrand | Appointment booking | 1,300 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
| Protein powder Ghost | Brand | Supplements | 720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | |
No trends. |