Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| Zepbound | Brand | Weight loss | 823,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Wegovy | Brand | Weight loss | 550,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Little Spoon | Brand | Baby led weaning | 90,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Microsoft Authenticator | Brand | Two-factor authentication | 80,052 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Guardian UK | Brand | News publications | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Janome sewing machine | Brand | Sewing | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Fax.Plus | Brand | Online faxing | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Buying a car from Enterprise | Brand | Buying a car | 6,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Photoroom app review | Brand | Product photography | 70 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Where to Buy Art of Tea | Brand | Speciality tea | 50 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Magai | Brand | AI image generation | 135,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| onX Hunt | Brand | Hunting | 118,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Groove ring | Brand | Rings | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| LiveATC | Brand | Air traffic control listening | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Vid.AI | Brand | AI video generation | 14,800 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Epic Gardening | Brand | Gardening | 12,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Browse AI | AIBrand | Web scraping | 5,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Michaels | Brand | Arts and crafts | 9,140,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Pluto TV | Brand | Film and TV streaming | 1,000,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| The Guardian | Brand | News publications | 673,260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Brother sewing machine | Brand | Sewing | 60,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Heritage Barbecue | Brand | Barbecue | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Qwant | Brand | Search | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Things 3 | Brand | Task management | 10,145 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Power Homeschool | Brand | Homeschooling | 9,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |