Forecast.
Growth and charts are for members.I’m ready to growSign in
| Trend | Labels | Theme | Actions | ||||
|---|---|---|---|---|---|---|---|
| Topgolf | Brand | Golf | 214,020 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Trello | Brand | Freelancer business tools | 145,445 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| TurboTax | Brand | Tax filing | 550,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Turnitin AI detection | Brand | AI text detection | 27,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Turnitin checker | Brand | Plagiarism checking | 22,200 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Ultrahuman Ring | Brand | Wearables | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Undetectable AI | Brand | AI text humanizers | 43,498 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| UPS tracking number | Brand | Package tracking | 673,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| UpToDate | Brand | Clinical reference tools | 368,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| VEED | Brand | Video editing | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Veggie Grill | Brand | Plant-based eating | 22,200 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Veggie Grill locations | Brand | Plant-based eating | 260 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Veggie Grill menu | Brand | Plant-based eating | 1,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Waffle Daily word Game | Brand | Word and puzzle games | 74,000 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Walking with Purpose Bible study | Brand | Bible study | 2,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Washington Post | Brand | News publications | 823,720 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Wave AI | AIBrand | Transcription | 1,930 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| WeatherWise.app | Brand | Storm chasing | 3,600 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| WeTransfer | Brand | File sharing | 451,900 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| What is ChatGPT | AIBrand | AI chatbots | 33,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Wilson tennis | Brand | Tennis | 12,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Wim Hof breathing | Brand | Breathwork | 18,100 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| Windy.com | Brand | Boating and sailing | 91,380 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| WinSCP | Brand | File management | 40,500 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
| YNAB | Brand | Budgeting | 78,400 | For members | Keep ideas worth building.That did not change. Try again in a moment. | ||
No trends. |